Petrol Price in Unnao
Petrol price today in Unnao (Uttar Pradesh) is Rs. 94.68 per litre. The last change in Unnao's petrol price was on May 05, 2025 and it was decreased by -0.29 rupees. In the last 10 days, the petrol price in Unnao has been fluctuating between Rs 94.65 and Rs 95.07. You can also check petrol rate in other areas of Uttar Pradesh today and the change in the pricing in comparison to the previous day. The petrol price is inclusive of Uttar Pradesh state taxes.
May 06, 2025 Price
94.68 ₹/LLast 10 Days Petrol Prices In Unnao
Date | Price | Change |
---|---|---|
May 06, 2025 | 94.68 ₹/L | 0.29 |
May 05, 2025 | 94.97 ₹/L | 0.29 |
May 04, 2025 | 94.68 ₹/L | 0.11 |
May 03, 2025 | 94.79 ₹/L | 0.14 |
May 02, 2025 | 94.65 ₹/L | 0.42 |
May 01, 2025 | 95.07 ₹/L | 0.37 |
Apr 30, 2025 | 94.70 ₹/L | 0.00 |
Apr 29, 2025 | 94.70 ₹/L | 0.27 |
Apr 28, 2025 | 94.97 ₹/L | 0.32 |
Apr 27, 2025 | 94.65 ₹/L | 0.03 |
Petrol Price In Other Cities And Districts Of Uttar Pradesh
City/District | Price | Change |
---|---|---|
Agra | 94.48 ₹/L | 0.13 |
Aligarh | 94.82 ₹/L | 0.39 |
Allahabad | 95.15 ₹/L | 0.49 |
Ambedkarnagar | 95.67 ₹/L | 0.16 |
Amethi Csm Nagar | 95.81 ₹/L | 0.71 |
Amroha | 95.17 ₹/L | 0.22 |
Auraiya | 95.19 ₹/L | 0.06 |
Azamgarh | 95.67 ₹/L | 0.14 |
Baghpat | 94.80 ₹/L | 0.06 |
Bahraich | 95.01 ₹/L | 1.12 |
Ballia | 95.95 ₹/L | 0.22 |
Balrampur | 95.13 ₹/L | 0.06 |
Banda | 95.68 ₹/L | 0.26 |
Barabanki | 94.72 ₹/L | 0.18 |
Bareilly | 94.78 ₹/L | 0.04 |
Basti | 95.42 ₹/L | 0.07 |
Bijnor | 94.50 ₹/L | 0.31 |
Budaun | 94.72 ₹/L | 0.01 |
Bulandshahr | 94.85 ₹/L | 0.21 |
Chandauli | 94.69 ₹/L | 0.04 |
Chitrakut | 95.63 ₹/L | 0.08 |
Deoria | 94.54 ₹/L | 0.00 |
Etah | 94.84 ₹/L | 0.31 |
Etawah | 94.97 ₹/L | 0.50 |
Faizabad | 95.30 ₹/L | 0.06 |
Farrukkhabad | 95.07 ₹/L | 0.05 |
Fatehpur | 95.13 ₹/L | 0.00 |
Firozabad | 94.35 ₹/L | 0.06 |
Gautam Budh Nagar | 95.12 ₹/L | 0.25 |
Ghaziabad | 94.70 ₹/L | 0.70 |
Ghazipur | 95.58 ₹/L | 0.63 |
Gonda | 94.82 ₹/L | 0.01 |
Gorakhpur | 94.95 ₹/L | 0.18 |
Hamirpur | 95.20 ₹/L | 0.42 |
Hapur | 94.54 ₹/L | 0.00 |
Hardoi | 94.72 ₹/L | 0.22 |
Hathras | 94.62 ₹/L | 0.04 |
Jalaun | 95.45 ₹/L | 0.06 |
Jaunpur | 95.58 ₹/L | 0.15 |
Jhansi | 94.76 ₹/L | 0.08 |
Kannuaj | 95.19 ₹/L | 0.06 |
Kanpur Rural | 94.95 ₹/L | 0.18 |
Kanpur Urban | 94.62 ₹/L | 0.18 |
Kashi Ram Nagar | 94.99 ₹/L | 0.01 |
Kaushambi | 94.95 ₹/L | 0.12 |
Kushinagar | 94.99 ₹/L | 0.23 |
Lakhimpur | 95.37 ₹/L | 0.05 |
Lalitpur | 95.66 ₹/L | 0.23 |
Lucknow | 94.58 ₹/L | 0.15 |
Maharajganj | 94.97 ₹/L | 0.17 |
Mahoba | 95.94 ₹/L | 0.05 |
Mainpuri | 95.08 ₹/L | 0.19 |
Mathura | 94.59 ₹/L | 0.05 |
Maunathbhanjan | 95.65 ₹/L | 0.20 |
Meerut | 94.40 ₹/L | 0.07 |
Mirzapur | 95.41 ₹/L | 0.59 |
Moradabad | 95.36 ₹/L | 0.47 |
Muzaffarnagar | 94.68 ₹/L | 0.03 |
Pilibhit | 95.26 ₹/L | 0.12 |
Pratapgarh | 95.81 ₹/L | 0.10 |
Rae Bareli | 95.06 ₹/L | 0.03 |
Rampur | 95.37 ₹/L | 0.00 |
Saharanpur | 95.59 ₹/L | 0.54 |
Sambhal | 95.25 ₹/L | 0.27 |
Sant Kabir Nagar | 95.03 ₹/L | 0.05 |
Sant Ravi Nagar | 95.36 ₹/L | 0.08 |
Shahjahanpur | 95.00 ₹/L | 0.45 |
Shamli | 95.28 ₹/L | 0.37 |
Shravasti | 95.15 ₹/L | 0.21 |
Sidharthnagar | 95.82 ₹/L | 0.29 |
Sitapur | 95.39 ₹/L | 0.38 |
Sonbhadra | 95.91 ₹/L | 0.20 |
Sultanpur | 96.05 ₹/L | 0.04 |
Unnao | 94.68 ₹/L | 0.29 |
Varanasi | 94.78 ₹/L | 0.77 |
Petrol Price
May 06, 2025Petrol price | |
---|---|
1st May | Rs. 95.07 |
31st May | NA |
Highest Rate In May | Rs. 95.07 on May 1st |
Lowest Rate In May | Rs. 94.65 on May 2nd |
Over all performance | Falling |
% Change | -0.44 |
Monthly Fuel Price Trend In Unnao For May 2025:
- Petrol price in Unnao started in May at Rs 95.07 per litre, after rising 0.39 per cent from the previous month's close of Rs 94.70 per litre.
- The highest recorded rate for Petrol during May was Rs.95.07, an 0.44 per cent rise between 1st May and 31st May.
- The lowest recorded rate for Petrol during May was Rs.94.65, an 0.44 per cent fall between 1st May and 31st May.
- Petrol prices closed out 31st May at Rs per litre, a fall of 0.44 per cent in the month.
Petrol price | |
---|---|
1st April | Rs. 94.97 |
30th April | Rs. 94.70 |
Highest Rate In April | Rs. 94.97 on April 1st |
Lowest Rate In April | Rs. 94.65 on April 3rd |
Over all performance | Falling |
% Change | -0.34 |
Monthly Fuel Price Trend In Unnao For April 2025:
- Petrol price in Unnao started in April at Rs 94.97 per litre, after rising 0.11 per cent from the previous month's close of Rs 94.87 per litre.
- The highest recorded rate for Petrol during April was Rs.94.97, an 0.34 per cent rise between 1st April and 30th April.
- The lowest recorded rate for Petrol during April was Rs.94.65, an 0.34 per cent fall between 1st April and 30th April.
- Petrol prices closed out 30th April at Rs 94.70 per litre, a fall of 0.34 per cent in the month.
Petrol price | |
---|---|
1st March | Rs. 94.97 |
31st March | Rs. 94.87 |
Highest Rate In March | Rs. 94.97 on March 1st |
Lowest Rate In March | Rs. 94.56 on March 13th |
Over all performance | Falling |
% Change | -0.43 |
Monthly Fuel Price Trend In Unnao For March 2025:
- Petrol price in Unnao started in March at Rs 94.97 per litre, remaining unchanged from the previous month's close of Rs 94.97 per litre.
- The highest recorded rate for Petrol during March was Rs.94.97, an 0.43 per cent rise between 1st March and 31st March.
- The lowest recorded rate for Petrol during March was Rs.94.56, an 0.43 per cent fall between 1st March and 31st March.
- Petrol prices closed out 31st March at Rs 94.87 per litre, a fall of 0.43 per cent in the month.
Petrol price | |
---|---|
1st February | Rs. 94.65 |
28th February | Rs. 94.97 |
Highest Rate In February | Rs. 94.97 on February 12th |
Lowest Rate In February | Rs. 94.65 on February 1st |
Over all performance | Rising |
% Change | +0.34 |
Monthly Fuel Price Trend In Unnao For February 2025:
- Petrol price in Unnao started in February at Rs 94.65 per litre, after falling 0.33 per cent from the previous month's close of Rs 94.96 per litre.
- The highest recorded rate for Petrol during February was Rs.94.97, an 0.34 per cent rise between 1st February and 28th February.
- The lowest recorded rate for Petrol during February was Rs.94.65, an 0.34 per cent fall between 1st February and 28th February.
- Petrol prices closed out 28th February at Rs 94.97 per litre, a rise of 0.34 per cent in the month.
Petrol price | |
---|---|
1st January | Rs. 94.79 |
31st January | Rs. 94.96 |
Highest Rate In January | Rs. 94.97 on January 2nd |
Lowest Rate In January | Rs. 94.56 on January 13th |
Over all performance | Falling |
% Change | -0.43 |
Monthly Fuel Price Trend In Unnao For January 2025:
- Petrol price in Unnao started in January at Rs 94.79 per litre, remaining unchanged from the previous month's close of Rs 94.79 per litre.
- The highest recorded rate for Petrol during January was Rs.94.97, an 0.43 per cent rise between 1st January and 31st January.
- The lowest recorded rate for Petrol during January was Rs.94.56, an 0.43 per cent fall between 1st January and 31st January.
- Petrol prices closed out 31st January at Rs 94.96 per litre, a fall of 0.43 per cent in the month.
Petrol price | |
---|---|
1st December | Rs. 94.97 |
31st December | Rs. 94.79 |
Highest Rate In December | Rs. 94.97 on December 1st |
Lowest Rate In December | Rs. 94.65 on December 3rd |
Over all performance | Falling |
% Change | -0.34 |
Monthly Fuel Price Trend In Unnao For December 2024:
- Petrol price in Unnao started in December at Rs 94.97 per litre, after rising 0.09 per cent from the previous month's close of Rs 94.88 per litre.
- The highest recorded rate for Petrol during December was Rs.94.97, an 0.34 per cent rise between 1st December and 31st December.
- The lowest recorded rate for Petrol during December was Rs.94.65, an 0.34 per cent fall between 1st December and 31st December.
- Petrol prices closed out 31st December at Rs 94.79 per litre, a fall of 0.34 per cent in the month.
Petrol price | |
---|---|
1st November | Rs. 94.65 |
30th November | Rs. 94.88 |
Highest Rate In November | Rs. 94.97 on November 12th |
Lowest Rate In November | Rs. 94.56 on November 2nd |
Over all performance | Rising |
% Change | +0.43 |
Monthly Fuel Price Trend In Unnao For November 2024:
- Petrol price in Unnao started in November at Rs 94.65 per litre, remaining unchanged from the previous month's close of Rs 94.65 per litre.
- The highest recorded rate for Petrol during November was Rs.94.97, an 0.43 per cent rise between 1st November and 30th November.
- The lowest recorded rate for Petrol during November was Rs.94.56, an 0.43 per cent fall between 1st November and 30th November.
- Petrol prices closed out 30th November at Rs 94.88 per litre, a rise of 0.43 per cent in the month.
As of June 2017, petrol prices in India are revised daily, and this is called the dynamic fuel price method. Petrol and diesel rates are revised at 06:00 am every day. Before this, prices were revised every fortnight. Various factors impact the price of fuel, these include the Rupee to US dollar exchange rate, cost of crude oil, global cues, demand for fuel, and so on. When international crude oil prices gain, prices in India move higher. The price of fuel includes excise duty, value-added tax (VAT), and dealer commission. VAT varies from state to state. After adding excise duty, dealer commission and VAT, the retail selling price of the petrol gets nearly doubled.